Upon application
Formule
| Phase | Name | INCI | Supplier | % |
|---|---|---|---|---|
| A1 | DEMINERALIZED WATER | WATER | - | 42.14 |
| AVICEL PC 591 | MICROCRYSTALLINE CELLULOSE, CELLULOSE GUM | FMC | 0.25 | |
| A2 | GLYCERIN | GLYCERIN | - | 2.00 |
| SATIAXANE CX91 | XANTHAN GUM | Cargill | 0.15 | |
| B | EMULIUM® DOLCEA MB | CETEARYL ALCOHOL, GLYCERYL STEARATE, JOJOBA ESTERS, HELIANTHUS ANNUUS (SUNFLOWER) SEED WAX, SODIUM STEAROYL GLUTAMATE, WATER, POLYGLYCERIN-3 | Gattefossé | 5.00 |
| LEXFEEL NATURAL | HEPTYL UNDECYLENATE | Inolex | 35.00 | |
| PRESERVATIVE | PRESERVATIVE | - | 0.70 | |
| C | CETIOL® ULTIMATE | UNDECANE, TRIDECANE | BASF | 10.00 |
| D | GATULINE® RC BIO | WATER, FAGUS SYLVATICA BUD EXTRACT | Gattefossé | 2.00 |
| GATULINE® SKIN-REPAIR AF | PROPANEDIOL, WATER, ONOPORDUM ACANTHIUM FLOWER/LEAF/STEM EXTRACT | Gattefossé | 2.00 | |
| PERFUME SELENE RS89695 | PARFUM | Technico-Flor | 0.20 | |
| E | CITRIC ACID (10% SOL.) | WATER, CITRIC ACID | - | 0.56 |
| 100.00 |