In a few words
Shield your skin from photo-aging with this fluid yet comfortable serum, containing Solastemis™. Before day cream, it prepares the skin by protecting the DNA of keratinocytes from UVA rays, and before night cream, it boosts the endogenous DNA repair system.
Key points
- Photo-aging protection
- Fluid texture
- Very light afterfeel
Upon application
Formule
| Phase | Name | INCI | Supplier | % |
|---|---|---|---|---|
| A1 | DEMINERALIZED WATER | WATER | - | 75.85 |
| A2 | 1,3-PROPANEDIOL | PROPANEDIOL | Connect Chemicals | 2.00 |
| HYDROLITE-6 | 1,2-HEXANEDIOL | Symrise | 1.00 | |
| BUTYLENE GLYCOL | BUTYLENE GLYCOL | - | 3.00 | |
| KELCO-CARE™ DIUTAN GUM | SPHINGOMONAS FERMENT EXTRACT | Lubrizol | 0.15 | |
| GLYCERIN | GLYCERIN | - | 5.00 | |
| A3 | DEMINERALIZED WATER | WATER | - | 5.00 |
| KLEPTOSE | CYCLODEXTRIN | Roquette | 0.50 | |
| B | EMULIUM® MELLIFERA MB | POLYGLYCERYL-6 DISTEARATE, JOJOBA ESTERS, CETYL ALCOHOL, POLYGLYCERYL-3 BEESWAX | Gattefossé | 2.00 |
| ACTICIRE® MB | JOJOBA ESTERS, HELIANTHUS ANNUUS (SUNFLOWER) SEED WAX, POLYGLYCERIN-3, ACACIA DECURRENS FLOWER WAX | Gattefossé | 0.50 | |
| MOD MB | OCTYLDODECYL MYRISTATE | Gattefossé | 2.00 | |
| SENSIVA SC 50 | ETHYLHEXYLGLYCERIN | Schulke & Mayr | 1.00 | |
| C | SOLASTEMIS® | FRUCTOSE, WATER, GLYCERIN, SECHIUM EDULE FRUIT EXTRACT | Gattefossé | 2.00 |
| 100.00 |
Operating instruction
- Disperse Kelco-Care™ Diutan Gum into A2.
- Add A2 in A1 heated to 65°C under mixing and maintain for 20 min. Then add A3 and mix for 5 min.
- Heat B to 65°C and add to A under mixing.
- Cool under mixing and at about 25°C, add C.
- Complete cooling under mixing.
Specifications
- Aspect: White fluid
- pH = 6.7 ± 0.5
- Viscosity Brookfield RV (spindle A, speed 5): approx. 3 200 mPa.s after 24h
- 97% natural origin (ISO 16128)
Related products
Associated content
Comprendre le photovieillissement
Le soleil est une source d'énergie vitale. L'être humain sait comment en faire bon…
- Actifs
Solastemis® : l'étape de plus pour la photoprotection
Solastemis™
- Actifs
- Vieillissement
- Exposome
- NaDES